Linux | *BSD | Other |
---|---|---|
|
|
|
Completed | |||||||||||
Id | Feature description | Users asking | First asked | Complexity | Notes | Help / Funding | Status | Assigned to | EDA | Milestone | Bugs, regs, drift |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Appsession (cookie learning) | 1-10 | 2003 | +++, 20d | Completed | Aleksandar Lazic, Klaus Wagner | 2005/02 | 1.2.4 | |||
0002 | Many cleanups, reviews and fixes | ++ | Completed | Cameron Simpson | 2005-2006 | 1.2.7 | |||||
0004 | User/Group support | + | Completed | Marcus Rueckert | 2007 | 1.2.17 | |||||
0005 | RBtree scheduler | ++ | Completed | Sin Yu | 2007 | 1.2.17 | |||||
0006 | Makefile for OSX | + | Completed | Dan Zinngrabe | 2007 | 1.3.8 | |||||
0007 | Health-checks on different address | + | Completed | Fabrice Dulaunoy | 2007 | 1.3.8 | |||||
0008 | "Except" option of forwardfor | + | Completed | Bryan German | 2007 | 1.3.8 | |||||
0009 | VIM script for syntax color highlighting | + | Completed | Bruno Michel | 2007 | 1.3.8.1 | |||||
0010 | Support for FreeBSD's kqueue poller | + | Olivier Warin: FreeBSD machine account | Completed | Willy Tarreau | 2007 | 1.3.9 | ||||
0011 | SMTP health checks | + | Completed | Peter van Dijk | 2007 | 1.3.10 | |||||
0012 | URI hashing algorithm | + | Completed | Guillaume Allaire | 2007 | 1.3.10 | |||||
0013 | "nolinger" option | + | Completed | Alexandre Cassen | 2007 | 1.3.12.3 | |||||
0014 | Spread checks + many fixes | + | Completed | Krzysztof Oledzki | 2007 | 1.3.12.3 | |||||
0015 | Replace code under non-GPL license | ++ | Completed | Arnaud Cornet | 2007 | 1.3.13 | |||||
0016 | "option http_proxy" + url_ip | ++ | Completed | Alexandre Cassen | 2007 | 1.3.14 | |||||
0017 | maxqueue | + | Completed | Elijah Epifanov | 2007 | 1.3.14 | |||||
0018 | More stats + many fixes | ++ | Completed | Krzysztof Oledzki | 2007 | 1.3.14 | |||||
0019 | Logging via UNIX socket | ++ | Completed | Robert Tsai | 2007 | 1.3.14 | |||||
0020 | Realtime monitoring scripts | + | Prizee | Completed | Julien Antony, Matthieu Huguet | 2007 | 1.3.14 | ||||
0021 | Init scripts fixes | + | Completed | R.I. Pienaar | 2007 | 1.3.14 | |||||
0022 | Dynamic weights + slowstart | +++ | 40d, french customer who wants to remain anonymous | Completed | willy | 2007 | 1.3.14 | ||||
0023 | disable-on-404 | ++ | 10d, french customer who wants to remain anonymous | Completed | willy | 2007 | 1.3.14 | ||||
0024 | inversion of options + various fixes | ++ | Completed | Krzysztof Oledzki | 2007 | 1.3.15 | |||||
0003 | hardware donation for 10 Gbps lab | Myricom donated 5 Myri10GE NICs with cables to help support for very high data rates. This resulted in TCP splicing support. | Myricom | 2007 | 1.3.14 | ||||||
0025 | fastinter+downinter | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | |||||
0026 | fix appsession lookup in URL | + | Completed | Ryan Warnick | 2008 | 1.3.15 | |||||
0027 | server state tracking | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | |||||
0028 | persistent ID for proxies and servers | + | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | |||||
0029 | Prevent redispatcher from selecting same server | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | |||||
0030 | SNMP plugin + stats improvements | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | |||||
0031 | Makefile improvements and fixes | ++ | Completed | Christian Wiese | 2008 | 1.3.15 | |||||
0032 | parameter hashing for POST requests | 1-10 | 2008 | +++, 20d | Nokia-S&S: manpower | Completed | Matt Farnsworth | 2008/04 | 1.3.15 | ||
0033 | GCC 4.3 build fixes | + | Completed | Jeremy Hinegardner | 2008 | 1.3.15 | |||||
0034 | URI hash depth and length limits | + | Completed | Marek Majkowski | 2008 | 1.3.15 | |||||
0059 | Bug fix for truncated stats | +++ | Bug was hard to trigger and appeared randomly. | Completed | Krzysztof Oledzki | 2008 | 1.3.15 | ||||
0035 | Support for domain on set-cookie | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.16 | |||||
0036 | Memory freeing fixes and cleanups | ++ | Completed | Krzysztof Oledzki | 2008 | 1.3.16 | |||||
0060 | connslot ACL and various fixes | + | Jeff also helps a lot of people on the mailing list | Completed | Jeffrey 'jf' Lim | 2008 | 1.3.16 | ||||
0037 | support for conditional HTTP redirection | ++ | Exceliance: manpower | Completed | Emeric Brun | 2008 | 1.3.16 | ||||
0038 | TCP request content inspection + SSL ACLs | ++ | 10d, french customer who wants to remain anonymous | Completed | willy | 2008 | 1.3.16 | ||||
0039 | TCP/HTTP separation | ++++, 50-100d | underestimated complexity | spare time + 20d, french customer who wants to remain anonymous | Completed | willy | 2008 | 1.3.16 | 9 mo. late | ||
0040 | Permit renaming of x-forwarded-for header | ++ | Completed | Ross West | 2009/01 | 1.3.16 | |||||
0041 | SELinux policy for haproxy | + | Completed | Jan-Frode Myklebust | 2009/02 | 1.3.16 | |||||
0042 | specfile updates for 2.6 kernel | + | Completed | Jan-Frode Myklebust | 2009/04 | 1.3.17 | |||||
0043 | support for X-Original-To header | ++ | Completed | Maik Broemme | 2009/04 | 1.3.18 | |||||
0044 | support for HTTP header-based load-balancing | ++ | Completed | Benoit Plessis | 2009/05 | 1.3.18 | |||||
0045 | support for building under Cygwin | + | Completed | Yitzhak Sapir | 2009/06 | 1.3.19 | |||||
0046 | support for RDP persistence and ACLs | ++ | Exceliance: manpower | Completed | Emeric Brun | 2009/06 | 1.4 | ||||
0048 | CLF log output format | ++ | Exceliance: manpower | Completed | Emeric Brun | 2009/06 | 1.4-dev1 | ||||
0048 | fix repetitive crashes with 1.3.19 | +++ | impossible to reproduce on lab after 48h of tests | Cristian Ditoiu at transfer.ro provided traces and unrestricted access to the crashing production server | Completed | willy | 2009/08 | 1.3.20 | |||
0049 | build fixes for 1.4-dev on FreeBSD | + | Completed | Dmitry Sivachenko | 2009/08 | 1.4-dev3 | |||||
0050 | Report of information on last health check | ++ | Completed | Krzysztof Oledzki | 2009/09 | 1.4-dev3 | |||||
0061 | Collect statistics per listener | ++ | Per-listener statistics | Completed | Krzysztof Oledzki | 2009/10 | 1.4-dev4 | ||||
0062 | Stats interface improvements | ++ | Many usability enhancements on the stats interface. | Completed | Krzysztof Oledzki | 2010/01 | 1.4-dev6 | ||||
0051 | Persistence | 1-20 | 2004 | +++, 20d | Step 1, without sync | Exceliance:manpower, Loadbalancer.org:money | Completed | Exceliance / Emeric Brun | 2010/01/12 | 1.4-dev7 | |
0063 | MySQL health checks | ++ | Completed | Hervé Commowick | 2010/01/12 | 1.4-dev7 | |||||
0064 | HTTP generic authentication | ++, 7.5d | initially estimated to 2.5d | Work sponsored in a large part by Artegence | Completed | Krzysztof Oledzki | 2010/02 | 1.4-rc1 | |||
0065 | Server Maintenance mode | ++ | Completed | Cyril Bonté | 2010/02 | 1.4-rc1 | |||||
0066 | Consistent Hashing | 1-10 | 2008 | +++ | Sponsored by ImageShack | Completed | willy | 2009 | 1.4 | ||
Assigned but not completed | |||||||||||
Id | Feature description | Users asking | First asked | Complexity | Notes | Help / Funding | Status | Assigned to | EDA | Milestone | Bugs, regs, drift |
0052 | Persistence | 1-10 | 2004 | +++, est. 20d | Step 2, sync | Exceliance:manpower, Loadbalancer.org:money | Assigned | Exceliance | 2010/04 | 1.5 | |
0053 | HTTP keep-alive | 100-200 | 2003 | +++, est. 50d | easier in 1.4 | spare time | Assigned | willy | 1.4 | ||
0054 | CLI with telnet and completion | 1-10 | 2008 | +++, est. 30d | easier in 1.4 | spare time | Assigned | willy | |||
Not assigned | |||||||||||
Id | Feature description | Users asking | First asked | Complexity | Notes | Help / Funding | Status | Assigned to | EDA | Milestone | Bugs, regs, drift |
0055 | Client-side SSL | 50-100 | 2005 | +++, est. 50d | easier in 1.4 | ||||||
0056 | Server-side SSL | 50-100 | 2005 | +++, est. 50d | easier in 1.4 | ||||||
0057 | Scripted checks | 1-10 | 2007 | ++, est. 15d | |||||||
0058 | Persistent stats | 10-50 | 2007 | ++, est. 10d |
Back to the HAProxy page
visitors online
I am well aware of the popular opinion that such subjects are too abstruse to be understood by practical mechanics¡ªan assumption that is founded mainly in the fact that the subject of heat and motion are not generally studied, and have been too recently demonstrated in a scientific way to command confidence and attention; but the subject is really no more difficult to understand in an elementary sense than that of the relation between movement and force illustrated in the "mechanical powers" of school-books, which no apprentice ever did or ever will understand, except by first studying the principles of force and motion, independent of mechanical agents, such as screws, levers, wedges, and so on. A new design should be based upon one of two suppositions¡ªeither that existing mechanism is imperfect in its construction, or that it lacks functions which a new design may supply; and if those who spend their time in making plans for novel machinery would stop to consider this from the beginning, it would save no little of the time wasted in what may be called scheming without a purpose. A man, coming silently from some concealment, in a dory, undetected in their busy absorption, held something menacingly businesslike and sending sun glints from its blue steel. Its hollow nose covered both at the range he had. ¡°Well, Sky Patrol¡ªand Ground Crew,¡± he hailed them. ¡°We are going to see some excitement at last!¡± "You're right, Si," shouted the Lieutenant and Shorty. "Hip, hip, hooray for the Army o' the Cumberland and old Pap Thomas!" "Glad ain't no name for it," said Levi. "Did you say you'd got the boys in there? Here, you men, bring me two or three of those cracker-boxes." "The very same company," gasped the woman. And the other asked: "And the raid'll be made ter-morrer?" "My¡ª" But before they had time to answer, something burst from between the stalls and ran down the darkling slope, brandishing a knife. It was Mexico Bill, running amok, as he had sometimes run before, but on less crowded occasions. The women sent up an ear-splitting yell, and made a fresh onslaught on the hedge. Someone grabbed the half-breed from behind, but his knife flashed, and the next moment he was free, dashing through the gorse towards his victims. Such a discovery could not long remain a secret;¡ªthe tale reached the ears of young De Boteler, and, already prepossessed in his favour, it was but a natural consequence that Calverley should rise from being first an assistant, to be the steward, the page, and, at length, the esquire to the heir to the barony of Sudley. But the progress of his fortunes did but add to the malevolence of the detractor and the tale-bearer; theft, sacrilege, and even murder were hinted at as probable causes for a youth, who evidently did not belong to the vulgar, being thus a friendless outcast. But the most charitable surmise was, that he was the offspring of the unhallowed love of some dame or damsel who had reared him in privacy, and had destined him for the church; and that either upon the death of his protectress, or through some fault, he had been expelled from his home. Calverley had a distant authoritative manner towards his equals and inferiors, which, despite every effort, checked inquisitiveness; and all the information he ever gave was, that he was the son of a respectable artizan of the city of London, whom his father's death had left friendless. Whether this statement was correct or not, could never be discovered. Calverley was never known to allude to aught that happened in the years previous to his becoming an inmate of the castle: what little he had said was merely in reply to direct questions. It would seem, then, that he stood alone in the world, and such a situation is by no means enviable; and although duplicity, selfishness and tyranny, formed the principal traits in his character; and though independently of tyranny and selfishness, his mind instinctively shrunk from any contact, save that of necessity, with those beneath him, yet had he gazed upon the growing beauty of Margaret till a love pure and deep¡ªa love in which was concentrated all the slumbering affections, had risen and expanded in his breast, until it had, as it were, become a part of his being. HoMEAÒ»¼¶ÈÕ±¾l00Ãâ·Ñ¿´
ENTER NUMBET 0018www.rootpaper.com.cn
www.bibank.net.cn
www.sc315.net.cn
www.jcxv.com.cn
giig.net.cn
www.kiqm.com.cn
zfne.com.cn
dxstea.com.cn
www.xueduila.com.cn
www.tlbus.com.cn